Outdoor Records
| Category | Result | Wind | Name | YOB | Club | Location | Date | |
| 100m | ||||||||
| T11 Male | 17.08 | 0.0 | Rilind Dragoshi (Guide: Gabriel LeBlanc) | 1993 | ASEA | Moncton, NB | 2012-06-02 | |
| T34 Male | 15.38 | 1.0 | Dante Cormier | 2006 | AETO | Nottwil, SUI | 2026-05-23 | |
| T54 Female | 19.42 | 1.1 | Veronica Coombes | 1998 | UNNB | Arbon, SUI | 2015-06-06 | |
| T54 Male | 16.97 | 1.2 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2018-06-15 | |
| 200m | ||||||||
| T11 Male | 39.10 | 0.4 | Rilind Dragoshi (Guide: Gabriel LeBlanc) | 1993 | ASEA | Moncton, NB | 2011-08-11 | |
| T34 Male | 31.34 | 1.2 | Dante Cormier | 2006 | AETO | Sherbrooke, QC | 2023-06-18 | |
| T54 Female | 36.57 | -0.1 |
Veronica Coombes |
1998 | UNNB | Arbon, SUI | 2015-06-04 | |
| T54 Male | 29.76 | -2.0 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2018-06-15 | |
| 400m | ||||||||
| T11 Male | 1:39.20 | Rilind Dragoshi (Guide: Gabriel LeBlanc) | 1993 | ASEA | Charlottetown, PE | 2010-08-15 | ||
| T34 Male | 55.49 | Dante Cormier | 2006 | AETO | Arbon, SUI | 2026-05-17 | ||
| T37 Male | 1:00.39 | Shayne Dobson | 1991 | ASEA | Sherbrooke, QC | 2015-06-13 | ||
| T54 Female | 1:09.08 | Veronica Coombes | 1998 | UNNB | Arbon, SUI | 2015-06-06 | ||
| T54 Male | 56.31 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2019-05-25 | ||
| 800m | ||||||||
| T34 Male | 1:55.82 | Dante Cormier | 2006 | AETO | Ottawa, ON | 2026-06-20 | ||
| T37 Male | 2:12.37 | Shayne Dobson | 1991 | ASEA | Doha, QAT | 2015-10-23 | ||
| T54 Female | 2:27.92 | Veronica Coombes | 1998 | UNNB | Arbon, SUI | 2015-06-06 | ||
| T54 Male | 1:56.48 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2019-05-24 | ||
| 1500m | ||||||||
| T34 Male | 4:25.47 | Dante Cormier | 2006 | AETO | Hamilton, ON | 2025-07-23 | ||
| T37 Male | 4:20.90 | Shayne Dobson | 1991 | ASEA | Moncton, NB | 2017-05-13 | ||
| T54 Male | 3:40.84 | Jacob LeBlanc | 2002 | ASEA | Ottawa, ON | 2019-05-25 | ||
| T54 Female | 4:38.40 | Veronica Coombes | 1998 | ASEA | Arbon, SUI | 2015-06-06 | ||
| 5000m | ||||||||
| T37 Male | 16:53.62 | Shayne Dobson | 1991 | ASEA | Dartmouth, NS | 2015-06-21 | ||
| Javelin, Javelot | ||||||||
| F33 Male (600g) | 12.34m | Joey Boudreau | 1982 | ASEA | Saint John, NB | 2012-05-21 | ||
| F36 Female (600g) | 7.84m | Kellianne Richardson | 1964 | FLTC | Moncton, NB | 2012-08-05 | ||
| F52 Male (600g) | 14.05m | Hal Merrill | 1964 | UNNB | Toronto, ON | 2000-07-24 | ||
| F56 Female (600g) | 12.90m | Christel Robichaud | 1992 | AETO | Moncton, NB | 2025-06-22 | ||
| F56 Male (600g) | 18.52m | James Brace | 1985 | ASEA | Tempe, AZ | 2019-05-24 | ||
| Shot Put, Lancer du poids | ||||||||
| F11 Male (3kg) | 6.31m | Rilind Dragoshi | 1993 | ASEA | Dieppe, NB | 2010-06-03 | ||
| F11 Male (4kg) | 6.74m | Rilind Dragoshi | 1993 | ASEA | Miramichi, NB | 2010-06-26 | ||
| F11 Male (7.26kg) | 4.92m | Rilind Dragoshi | 1993 | ASEA | Moncton, NB | 2013-05-11 | ||
| F33 Male (3kg) | 5.64m | Joey Boudreau | 1982 | ASEA | Saint John, NB | 2012-05-21 | ||
| F36 Female (3kg) | 3.95m | Kellianne Richardson | 1994 | FLTC | Saint John, NB | 2013-06-29 | ||
| F41 Male (4kg) | 9.37m | Rémi Ouellette | 2005 | AETO | Toronto, ON | 2026-05-30 | ||
| F52 Male (2kg) | 7.44m | Hal Merrill | 1964 | UNNB | Toronto, ON | 2000-07-24 | ||
| F56 Female (4kg) | 6.09m | Christel Robichaud | 1992 | ASEA | Edmonton, AB | 2016-07-10 | ||
| F56 Female (3kg) | 6.70m | Christel Robichaud | 1992 | AETO | Saint John, NB | 2023-07-08 | ||
| F56 Male (3kg) | 7.21m | James Brace | 1985 | ASEA | Moncton, NB | 2016-07-16 | ||
| F56 Male (4kg) | 7.58m | James Brace | 1985 | ASEA | Saint John, NB | 2017-06-25 | ||
| Discus, Disque | ||||||||
| F33 Male (1kg) | 11.37m | Joey Boudreau | 1982 | ASEA | Moncton, NB | 2011-07-08 | ||
| F36 Female (1kg) | 12.81m | Kellianne Richardson | 1994 | FLTC | Dieppe, NB | 2014-05-10 | ||
| F41 Male (1kg) | 26.07m | Rémi Ouellette | 2005 | AETO | Thorold, ON | 2026-05-02 | ||
| F52 Male (1kg) | 12.20m | Hal Merill | 1964 | UNNB | Sherbrooke, QC | 1999-07-24 | ||
| F56 Female (1kg) | 18.98m | Christel Robichaud | 1992 | AETO | Moncton, NB | 2025-06-22 | ||
| F56 Male (1kg) | 21.31m | James Brace | 1985 | ASEA | Ottawa, ON | 2017-07-03 | ||
Indoor Records
| Performance | Classe | Name | Club | Date | Note |
| 60m | |||||
| 11.10 | F11 Male | Rilind Dragoshi | ASEA | Moncton, NB | 2012-03-03 |
| 25.96 | T34 Female | Ainsley MacTavish-Hawkes | ASEA | Moncton, NB | 2013-03-16 |
| 11.45 | T34 Male | Dante Cormier | AETO | Saint John, NB | 2026-01-31 |
| 9.13 | T37 Male | Shayne Dobson | ASEA | Moncton, NB | 2016-03-26 |
| 8.91 | T44 Male | Blaise Lapointe | MOT | Oromocto, NB | 2013-11-23 |
| 13.90 | T54 Female | Veronica Coombes | ASEA | Oromocto, NB | 2012-11-26 |
| 12.16 | T54 Male | James Brace | ASEA | Moncton, NB | 2013-01-12 |
| 150m | |||||
| 30.42 | T54 Female | Veronica Coombes | UNNB | Toronto, ON | 2016-01-16 |
| 47.76 | T54 Male | Jacob LeBlanc | ASEA | Moncton, NB | 2010-12-18 |
| 200m | |||||
| 32.13 | T34 Male | Dante Cormier | AETO | Moncton, NB | 2025-12-20 |
| 30.21 | T44 Male | Blaise Lapointe | MOT | Oromocto, NB | 2013-11-23 |
| 39.22 | T54 Female | Veronica Coombes | ASEA | Moncton, NB | 2013-01-12 |
| 32.92 | T54 Male | James Brace | ASEA | Oromocto, NB | 2013-02-16 |
| 300m | |||||
| 46.34 | T34 Male | Dante Cormier | AETO | Windsor, ON | 2025-03-08 |
| 57.81 | T54 Female | Veronica Coombes | UNNB | Halifax, NS | 2015-01-17 |
| 400m | |||||
| 1:06.13 | T34 Male | Dante Cormier | AETO | Saint John, NB | 2026-01-31 |
| 1:19.24 | T54 Female | Veronica Coombes | ASEA | Oromocto, NB | 2013-02-16 |
| 1:03.59 | T54 Male | James Brace | ASEA | Oromocto, NB | 2013-02-16 |
| 600m | |||||
| 2:12.39 | T44 Male | Blaise Lapointe | MOT | Moncton, NB | 2014-01-18 |
| 1:57.75 | T54 Female | Veronica Coombes | UNNB | Oromocto, NB | 2015-11-28 |
| 800m | |||||
| 2:13.13 | T37 Male | Shayne Dobson | ASEA | Oromocto, NB | 2017-02-04 |
| 2:40.39 | T54 Female | Veronica Coombes | ASEA | Oromocto, NB | 2013-02-16 |
| 2:08.12 | T54 Male | James Brace | ASEA | Oromocto, NB | 2013-02-16 |
| 1000m | |||||
| 2:51.19 | T37 Male | Shayne Dobson | ASEA | Oromocto, NB | 2016-11-26 |
| 1500m | |||||
| 4:39.13 | T37 Male | Shayne Dobson | ASEA | Halifax, NS | 2018-01-21 |
| 3000m | |||||
| 9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC | 2018-01-27 |
| Shot Put, Lancer du poid | |||||
| 3.63m (3kg) | F11 Male | Rilind Dragoshi | ASEA | Moncton, NB | 2010-03-27 |
| 5.91m (4kg) | F11 Male | Guillaume LeBlanc-Caissie | ASEA | Moncton, NB | 2011-03-05 |
| 6.43m (5kg) | F11 Male | Rilind Dragoshi | ASEA | Oromocto, NB | 2010-11-20 |
| 5.34m (3kg) | F33 Male | Joey Boudreau | ASEA | Moncton, NB | 2012-03-03 |
| 5.12m (7.26kg) | F33 Male | Joey Boudreau | ASEA | Moncton, NB | 2012-02-25 |
| 6.53m (3kg) | F35 Male | Jacob Somerville | ASEA | Moncton, NB | 2013-03-16 |
| 4.22m (3kg) | F36 Female | Kellianne Richardson | FLTC | Moncton, NB | 2014-03-29 |
| 3.43m (4kg) | F36 Female | Kellianne Richardson | FLTC | Oromocto, NB | 2013-02-16 |
| 8.63m (6kg) | F41 Male | Rémi Ouellette | AETO | Moncton, NB | 2025-12-20 |
| 11.67m (7.26kg) | F44 Male | Blaise Lapointe | MOT | Oromocto, NB | 2014-02-08 |
| 6.31m (3kg) | F56 Female | Christel Robichaud | AETO | Saint John, NB | 2023-02-26 |
| 4.90m (4kg) | F56 Female | Christel Robichaud | ASEA | Oromocto, NB | 2013-11-23 |
| Long JumpT54 Female | Veronica Coombes | ASEA | Saint John | 2013-06-30 | |
| 3000m | |||||
| 9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC | |
| T54 Female | Veronica Coombes | ASEA | Saint John | 2013-06-30 | |
| 3000m | |||||
| 9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC | |